MELTING SECTION :
| Inductotherm make Induction Furnace with 250 and 500 and 1500 Kgs melting Crucible. | |
| Cooling Tower & Water Softening Plant. | |
| De-mineralizing Plant. | |
| Electronic weighing machine 300kgs capacity & 20 kgs capacity. | |
| L.T. Panel 350 KVA. |
MOULDING SECTION :
| Sand Muller Capacity 500 Kgs | 1 No. | |
| Sand Mixer Capacity 100 Kgs | 1 No. | |
| Sand Mixer Capacity 50 kgs | 1 No. | |
| Sand Aerator | 1 No. | |
| Sand Siewer | 1 No. | |
| Pneumatic Rammer | 4 Nos | |
| Pneumatic Spray Gun | 2 Nos | |
| Over head Crane 45 x 75 span 5 MT Capacity | ||
FELTING SECTION :
| Swing France Grinders, Wheel Dia 400mm | 5 Nos | |
| Angle Grinder (Rally Wolf) AG-7 | 7 Nos | |
| Hand Grinder (Rally Wolf) | 3 No | |
| Flexible Shaft Grinder (Rally Wolf) | 2 Nos | |
| Welding / Gauging M/C 400 Amps | 5 Nos | |
| Gas Cutting set | 2 Nos | |
| Pedestal Grinder Wheel size 350mm dia. | 2 Nos | |
| Shot Blasting / Peening Machining 4’ Dia Capacity | 1 No. | |
| Air Compressor 20 H.P. / 90 CFM | 1 No. | |
| Pneumatic Grinder | 10 Nos | |
| Pneumatic Chipper | 3 Nos | |
| Straight Grinder | 18 Nos | |
| Digital infrared Temperature & Indicator, 1800C | 1 No. |
HEAT TREATMENT SECTION :
| Bogie Hearth Electrical Furnace : 8’ x 5’ x 4’ with Auto Graph Recorder, Max. | |
| Temperature 1200 C. | |
| Oil Burner For Heating and Shrink Fitting of Wheels & Axles. | |
| Water Quenching Tank with agitator 750O Liter Capacity. | |
| Electrical Hardening Furnace 7’ x 2’ x 1.5’ 1100C | |
| Oil quenching Tank, Capacity 6000 Liter. |
MACHINE SHOP:
| VMC – 2 Nos Jyoti Make Bed Sie 1260 * 600 * 660 with APC CNC Turnin 200 Dia 2 Nos HBM 80 Spinle | 1 Nos Defiance Make | |
| Lathe Machine 8 | 5 Nos | |
| Vertical Milling M/c | 1 No. | |
| Hand Drill | 2 Nos | |
| Radial Drill 2.5” Capacity with facing attachment | 3 No. | |
| Pillar Drilling Machine | 5 No. | |
| Shapper 36” | 1 No. | |
| Surface Grinding Machine | 3 No. | |
| Press Fitting Machine Cap. 60 Tonn | 1 No. |
